Every unit we currently manage, updated as leases turn over. Application fees are non-refundable for all properties.
Click a point to view the property and open roadside Street View.
We offer in-person, unguided tours only — no scheduled walkthroughs with an agent. Stop by our office to pick up a key; you'll need to leave your ID, a phone number, and a refundable $10 key deposit. Return the key to the office when you're done to get your deposit back.
| Address | Notes | Beds | Bath | Rate |
|---|---|---|---|---|
| 1000 Burt St #B | Appliances are as-is | 2 | 1 | $650.00 |
| 1325 Proctor St #A | — | 2 | 1 | $700.00 |
| 1305 Proctor St #B | Refrigerator only. No stove included. | 2 | 1 | $700.00 |
| 805 S Franklin St | — | 2 | 1 | $1,100.00 |
| Address | Notes | Beds | Bath | Rate |
|---|---|---|---|---|
| 139 Green Pasture Rd | — | 1 | 1 | $800.00 |
| 520 N. Daughtry St | Central Heat & Air | 2 | 1 | $925.00 |
| 727 Rose St | — | 3 | 1 | $1,000.00 |
| 807 Hammond St | Per owner review | 3 | 1 | $1,075.00 |
| 416 N Mercer St | — | 3 | 1 | $1,125.00 |
| 1113 Brownview Dr | No appliances | 4 | 1.5 | $1,300.00 |
| 1208 Manor Dr | Appliances & Washer Dryer Unit | 5 | 2.5 | $2,400.00 |
| Address | Notes | Beds | Bath | Rate |
|---|---|---|---|---|
| 204 N. Discovery St | Available 11/1/2026 | 2 | 1 | $800.00 |
| 12460 Bloomer Ln | — | 3 | 1 | $1,200.00 |
| 1007 Beal St | — | 1 | 1 | TBA |
| 120 Photinia Ct #A | No appliances | 2 | 1 | TBA |
| 108 Photinia Ct #C | No appliances & 2 month sec. dep. required | 2 | 1 | TBA |
| 117 Ligustrum Ct #B | — | 2 | 1 | $700.00 |
| 117 Ligustrum #D | — | 2 | 1 | $700.00 |
| 108 Photinia Ct #D | — | 2 | 1 | TBA |
| 101 Ligustrum #C | — | 2 | 1 | TBA |
| 120 Photinia Ct #C | No appliances & 2 month sec. dep. required | 2 | 1 | TBA |
| 121 Photinia Ct #C | No appliances & 2 month sec. dep. required | 2 | 1 | TBA |
| 125 Photinia Ct #C | No appliances & 2 month sec. dep. required | 2 | 1 | TBA |
| 109 Ligustrum Ct #C | No appliances & 2 month sec. dep. required | 2 | 1 | TBA |
| Address | Notes | Beds | Bath | Rate |
|---|---|---|---|---|
| 1208 Mannor Drive | — | 5 | 2.5 | TBA |
| 806 Eastern Ave | — | 3 | 1.5 | TBD |
| 404 MLK Drive (Sharpsburg) | Gas heat & A/C window unit | 2 | 1 | TBD |
| 318 Myrtle Avenue | — | 4 | 2 | TBD |
| 812 Western Avenue | — | 3 | 2 | TBD |
| 411 Albermarble | — | 2 | 1 | TBD |
| 1020 Drew St. | — | 2 | 1 | $700.00 |
| Address | Notes | Beds | Bath | Rate |
|---|---|---|---|---|
| 148 MLK Circle (Sharpsburg) | Fully equipped for beauty salon & more | — | — | $1,000.00 |
New units are added as they're leased and released. Check back, or apply now to be considered as soon as a matching unit opens up.